Memory modules for Dell Precision Workstation 5820 (T5820) (Intel Xeon) (Tower-Serie)
System informations:
| Memory technology: | DDR4 |
| Supported memory types: | RDIMM, LRDIMM |
| Supported memory speeds: | 2666, 2933 |
| Maximum memory: | 512 GB |
| Memory slots: | 8 |
| Device type: | Workstation |
Maximum memory: 512 GB
Die genannte maximale RAM-Kapazität ist höher als die von Dell gemachten Angaben? Die technischen Hintergründe bei höheren maximal nutzbaren Kapazitäten mit Green Memory-Upgrades erfahren Sie in unserem Blog-Beitrag "Maximal das Maximum".
Hinweise
- Wird optional ein Dual-Channel-Betrieb gewünscht, müssen die Module paarweise bestellt und installiert werden
- Die 64GB DIMM können nur mit Prozessoren der Intel Xeon W-2200-Familie verwendet werden.
Home
Matching Speicher:
| ECC | yes |
| Ranks | Single Rank 1R |
| Size | 16 GB |
| Speed | 2666 MT/s PC4‑21300 |
| Type | RDIMM |
products condition: New
| ECC | yes |
| Ranks | Dual Rank 2R |
| Size | 16 GB |
| Speed | 2933 MT/s PC4‑23400 |
| Type | RDIMM |
products condition: New
| ECC | yes |
| Ranks | Dual Rank 2R |
| Size | 32 GB |
| Speed | 2666 MT/s PC4‑21300 |
| Type | RDIMM |
products condition: New
| ECC | yes |
| Ranks | Quad Rank 4R |
| Size | 64 GB |
| Speed | 2666 MT/s PC4‑21300 |
| Type | LRDIMM |
products condition: New
| ECC | yes |
| Ranks | Dual Rank 2R |
| Size | 32 GB |
| Speed | 2933 MT/s PC4‑23400 |
| Type | RDIMM |
products condition: New
| ECC | yes |
| Ranks | Quad Rank 4R |
| Size | 64 GB |
| Speed | 2666 MT/s PC4‑21300 |
| Type | LRDIMM |
products condition: New
| ECC | yes |
| Ranks | Quad Rank 4R |
| Size | 64 GB |
| Speed | 2933 MT/s PC4‑23400 |
| Type | LRDIMM |
products condition: New
| ECC | yes |
| Ranks | Octa Rank 8R |
| Size | 128 GB |
| Speed | 2666 MT/s PC4‑21300 |
| Type | LRDIMM |
products condition: New
| ECC | yes |
| Ranks | Quad Rank 4R |
| Size | 64 GB |
| Speed | 2933 MT/s PC4‑23400 |
| Type | LRDIMM |
products condition: New