Memory modules for Supermicro SuperServer 1028UX-LL1-B8 (1028 Serie)
Home
Matching Speicher:
ECC | yes |
Ranks | Single Rank 1R |
Size | 16 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Single Rank 1R |
Size | 16 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Single Rank 1R |
Size | 16 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 16 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | RDIMM |
products condition: New
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: New
ECC | yes |
Ranks | Quad Rank 4R |
Size | 64 GB |
Speed | 2666 MT/s PC4‑21300 |
Type | LRDIMM |
products condition: Refurbished
ECC | yes |
Ranks | Dual Rank 2R |
Size | 32 GB |
Speed | 2400MT/s PC4‑19200 |
Type | RDIMM |
products condition: Refurbished